Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 880 | Norway | I1659 | |
| 2 | Abt 638 | Norway | I469 | |
| 3 | Abt 997 | Norway | I249 | |
| 4 | Abt 726 | Norway | I470 | |
| 5 | Abt 688 | Norway | I467 | |
| 6 | Abt 1014 | Norway | I523 | |
| 7 | Abt 712 | Norway | I466 | |
| 8 | Abt 663 | Norway | I468 | |
| 9 | Abt 1000 | Norway | I524 | |
| 10 | Norway | I1252 | ||
| 11 | Abt 600 | Norway | I488 | |
| 12 | Between 960 and 963 | Norway | I1244 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 1844 and 1854 | Norway | I1083 | |
| 2 | Aft 1900 | Norway | I1935 | |
| 3 | 18 Sep 1000 | Norway | I1635 | |
| 4 | 26 Mar 1732 | Norway | I826 | |
| 5 | 1000 | Norway | I1244 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1891 | Norway | I1127 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Norway | I34 | ||
| 2 | Norway | I1350 | ||
| 3 | Norway | I1068 | ||
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | DE TONSBERG / HUITFELDT | 1750 | Norway | F28 |
| 2 | DE TONSBERG / KAAS | 1705 | Norway | F31 |
| 3 | GUNDERSEN / HANSDATTER | Bef 1881 | Norway | F949 |
| 4 | ROSTRUP / BIELKE | 06 Aug 1673 | Norway | F48 |