Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 09 Mar 1624 | Ellinggård, Fredrikstad, Østfold, Norway | I53 | |
| 2 | 27 Sep 1720 | Ellinggård, Fredrikstad, Østfold, Norway | I983 | |
| 3 | 1714 | Ellinggård, Fredrikstad, Østfold, Norway | I1461 | |
| 4 | 10 Jan 1724 | Ellinggård, Fredrikstad, Østfold, Norway | I25 | |
| 5 | 30 Apr 1719 | Ellinggård, Fredrikstad, Østfold, Norway | I1432 | |
| 6 | 02 Oct 1682 | Ellinggård, Fredrikstad, Østfold, Norway | I37 | |
| 7 | 08 Jan 1678 | Ellinggård, Fredrikstad, Østfold, Norway | I1417 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 02 Nov 1652 | Ellinggård, Fredrikstad, Østfold, Norway | I53 | |
| 2 | 14 Aug 1761 | Ellinggård, Fredrikstad, Østfold, Norway | I37 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 01 Sep 1761 | Ellinggård, Fredrikstad, Østfold, Norway | I37 | |