Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 09 Jun 1792 | Drøbak, Frogn, Akershus, Norway | I23 | |
| 2 | 14 Mar 1890 | Drøbak, Frogn, Akershus, Norway | I1127 | |
| 3 | 03 Oct 1795 | Drøbak, Frogn, Akershus, Norway | I1985 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Feb 1880 | Drøbak, Frogn, Akershus, Norway | I23 | |
| 2 | 11 Jan 1821 | Drøbak, Frogn, Akershus, Norway | I21 | |
| 3 | 22 May 1868 | Drøbak, Frogn, Akershus, Norway | I22 | |
| 4 | 25 Jan 1804 | Drøbak, Frogn, Akershus, Norway | I20 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 22 Jan 1821 | Drøbak, Frogn, Akershus, Norway | I21 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | HORN / PAVELS | 20 Nov 1821 | Drøbak, Frogn, Akershus, Norway | F1124 |