| Name | Birgitte Jensdatter ROSENSPARRE | |
| Born | Abt 1415 | Skarholt, Malmohus, Sweden |
| Gender | Female | |
| Died | 1485 | |
| Person ID | I881 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Jens Jepsen i Skarholt ROSENSPARRE, b. Bef 1410, d. 05 Jun 1460 (Age > 50 years) | |
| Relationship | Natural | |
| Mother | Mæritslef Jakobsdatter BILLE, b. Abt 1400, Bjergbygaard, Stigs Bjergby, Holbæk , d. Aft 02 Aug 1473 (Age > 73 years) | |
| Relationship | Natural | |
| Married | Bef 1434 | |
| Family ID | F634 | Group Sheet | Family Chart |
| Family | Holger Henriksen til Glimminge ULFSTAND, b. Abt 1408, Glimminge, Walby, Kristianstad, Sweden , d. Aft 23 Oct 1485 (Age > 77 years) | |||
| Children |
|
|||
| Family ID | F632 | Group Sheet | Family Chart | ||