| Name | Margrethe Nielsdatter Lændi KAAS | |
| Born | Abt 1260 | Tygestrup, Kongsdal, Undlose, Holbaek, Denmark |
| Gender | Female | |
| Name | Margrethe Laendi | |
| Person ID | I621 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Niels LENDI, b. 1245, d. 1315 (Age 70 years) | |
| Relationship | Natural | |
| Family ID | F1158 | Group Sheet | Family Chart |
| Father | Niels LENDI, b. 1245, d. 1315 (Age 70 years) | |
| Relationship | Natural | |
| Mother | NN Nilsdatter PECK | |
| Relationship | Natural | |
| Family ID | F466 | Group Sheet | Family Chart |
| Family | Anders Stigsen HVIDE, b. Abt 1260, Tygestrup, Kongsdal, Undlose, Holbaek, Denmark , d. Aft 1318 (Age > 59 years) | |||||||
| Children |
|
|||||||
| Family ID | F321 | Group Sheet | Family Chart | ||||||