| Name | Anders Stigsen HVIDE | |
| Born | Abt 1260 | Tygestrup, Kongsdal, Undlose, Holbaek, Denmark |
| Gender | Male | |
| Birth | Bef 1304 | |
| Name | Anders Stigsen til Tygestrup HVIDE | |
| Occupation | Ridder, beseg. forbund med hertug Christoffer | |
| Died | Aft 1318 | |
| Person ID | I377 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Marsk Stig Andersen HVIDE, b. Abt 1230, Tygestrup, Kongsdal, Undlose, Holbaek, Denmark , d. 1293 (Age 63 years) | |
| Relationship | Natural | |
| Mother | Ossa NIELSDATTER, b. Tygestrup, Kongsdal, Undlose, Holbaek, Denmark | |
| Relationship | Natural | |
| Family ID | F322 | Group Sheet | Family Chart |
| Family | Margrethe Nielsdatter Lændi KAAS, b. Abt 1260, Tygestrup, Kongsdal, Undlose, Holbaek, Denmark | |||||||
| Children |
|
|||||||
| Family ID | F321 | Group Sheet | Family Chart | ||||||