| Name | Anders Albertsen (Stenbrikke) EBERSTEIN | |
| Born | Abt 1280 | |
| Gender | Male | |
| Birth | Abt 1280 | Germany |
| Name | Anders Aagesen Stenbrikke [1] | |
| Name | Anders Albertsen Eberstein | |
| Died | Aft 1325 | |
| Person ID | I332 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Albrecht Af EBERSTEIN, b. Abt 1236, Kallundborg, Holbaek, Denmark , d. 1289, Lübeck, Schleswig-Holstein, Germany (Age 53 years) | |
| Relationship | Natural | |
| Mother | Marianne PEDERSDATTER, d. 1283 | |
| Relationship | Natural | |
| Family ID | F291 | Group Sheet | Family Chart |
| Family | NN Albertsdatter VON EBERSTEIN | |||||
| Children |
|
|||||
| Family ID | F95 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |