| Name | Gertrude Nielsdatter KAAS AF SPARRE | |
| Born | Sparre |
|
| Gender | Female | |
| Birth | Abt 1454 | Kaas - Lihme, Rødding, Denmark |
| Died | 1496 | Denmark |
| Death | 1522 | Denmark |
| Name | Gjertrud Kaas [1] | |
| Name | Gjertrud Nielsdatter Kaas (Sparre) | |
| Person ID | I2106 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Niels KAAS, b. Abt 1430, Karby, Nordjylland, Denmark , d. 1472, Karby, Thisted, Viborg Amt, Denmark (Age 42 years) | |
| Relationship | Natural | |
| Mother | Ellen Mogensdatter Glob DUE, b. Abt 1460 | |
| Relationship | Natural | |
| Married | 1459 | |
| Family ID | F773 | Group Sheet | Family Chart |
| Father | Niels KAAS, b. Abt 1430, Karby, Nordjylland, Denmark , d. 1472, Karby, Thisted, Viborg Amt, Denmark (Age 42 years) | |
| Relationship | Natural | |
| Mother | Ellen Pedersdatter SKRAM, b. Abt 1440 | |
| Relationship | Natural | |
| Family ID | F772 | Group Sheet | Family Chart |
| Family 1 | Mogens Thomsen KAAS, b. Abt 1440, Damsgaard, Mors, Denmark , d. Bef 15 Apr 1521, Damsgaard, Mors, Denmark (Age < 81 years) | |||
| Married | Abt 1494 | |||
| Children |
|
|||
| Family ID | F765 | Group Sheet | Family Chart | ||
| Family 2 | Mogens Tomesen THOMSEN, b. 1440, Damsg rd, Mors , d. 15 Apr 1521, Damsg rd, Mors (Age 81 years) | |
| Married | Abt 1494 | Svendsborg Købstad, Danmark |
| Family ID | F1156 | Group Sheet | Family Chart |
| Photos | glob-due |
| Notes |
|
| Sources |
|