| Name | Mali Stensdatter SOGGE | |
| Born | 1719 | Sogge-Reiten,Grytten, Møre og Romsdal |
| Gender | Female | |
| Died | 1751 | |
| Person ID | I1898 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Sten Olsen SOGGE-REITEN, b. 1673, Grytten, Møre og Romsdal , d. 1761, Sogge-Reiten, Grytten, Møre og Romsdal (Age 88 years) | |
| Relationship | Natural | |
| Mother | Anne Justdatter SETNES, b. Abt 1695, Setnes, Grytten, Møre og Romsdal , d. 1733, Sogge-Reiten, Grytten, Møre og Romsdal (Age 38 years) | |
| Relationship | Natural | |
| Married | Between 1716 and 1719 | |
| Family ID | F1092 | Group Sheet | Family Chart |
| Family | Halvard Jørgensen SÆTER, b. 1726, Flatmark, Grytten, Møre og Romsdal , d. 1774, Soggebakke, Grytten, Møre og Romsdal (Age 48 years) | |||||
| Married | Between 1745 and 1747 | |||||
| Children |
|
|||||
| Family ID | F1080 | Group Sheet | Family Chart | ||||