| Name | Birgithe Mortensdatter FLADMARK | |
| Born | 1628 | Flatmark, Grytten, Møre og Romsdal |
| Gender | Female | |
| Died | Skiri, Grytten, Møre og Romsdal |
|
| Person ID | I1885 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Morten FLADMARK, b. Bef 1585, d. Aft 1628, Flatmark, Grytten, Møre og Romsdal (Age > 44 years) | |
| Relationship | Natural | |
| Family ID | F1087 | Group Sheet | Family Chart |
| Family | Amund Endresen FLADMARK, b. 1628, Flatmark, Grytten, Møre og Romsdal , d. 1677, Skiri, Grytten, Møre og Romsdal (Age 49 years) | |||||
| Children |
|
|||||
| Family ID | F1077 | Group Sheet | Family Chart | ||||