| Name | Amund Endresen FLADMARK | |
| Born | 1628 | Flatmark, Grytten, Møre og Romsdal |
| Gender | Male | |
| Occupation | gardbruker på Skiri | |
| Died | 1677 | Skiri, Grytten, Møre og Romsdal |
| Person ID | I1884 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Endre Amundsen FLADMARK, b. 1583, d. Aft 1628, Flatmark, Grytten, Møre og Romsdal (Age > 46 years) | |
| Relationship | Natural | |
| Mother | MAGNHILD, d. Aft 1628 | |
| Relationship | Natural | |
| Family ID | F1088 | Group Sheet | Family Chart |
| Family | Birgithe Mortensdatter FLADMARK, b. 1628, Flatmark, Grytten, Møre og Romsdal , d. Skiri, Grytten, Møre og Romsdal | |||||
| Children |
|
|||||
| Family ID | F1077 | Group Sheet | Family Chart | ||||