| Name | Jørgen Nielsen FLADMARK | |
| Born | 1640 | Flatmark, Grytten, Møre og Romsdal |
| Gender | Male | |
| Died | 1743 | Flatmark, Grytten, Møre og Romsdal |
| Person ID | I1879 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Niels Mortensen FLADMARK, b. 1605, Grytten, Møre og Romsdal | |
| Relationship | Natural | |
| Mother | Brit JØRGENSDATTER, d. Aft 1640 | |
| Relationship | Natural | |
| Family ID | F1086 | Group Sheet | Family Chart |
| Family | Magnhild Amundsdatter SKIRI, b. 1643, Skiri, Grytten, Møre og Romsdal , d. 1731, Flatmark, Grytten, Møre og Romsdal (Age 88 years) | |||||
| Children |
|
|||||
| Family ID | F1085 | Group Sheet | Family Chart | ||||