| Name | Valdemar IV ATTERDAG [1] | |
| Title | King of Denmark | |
| Born | 1320 | |
| Gender | Male | |
| Name | King Waldemar IV | |
| Residence | Between 1350 and 1370 | Niels Steenstrup (Våbensted Parish) [2] |
| Died | 01 Nov 1375 | Gurre Slot, Nordsjælland |
| Person ID | I1347 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | Christoffer II King af DANMARK, b. 29 Sep 1276, Avnsberg, Sjorlev, Viborg, Denmark , d. 02 Aug 1332, Nykobing, Falster, Maribo, Denmark (Age 55 years) | |
| Relationship | Natural | |
| Mother | Euphemia of POMERANIA, b. Abt 1290 | |
| Relationship | Natural | |
| Family ID | F550 | Group Sheet | Family Chart |
| Family 1 | Tovelille N | |||
| Children |
|
|||
| Family ID | F912 | Group Sheet | Family Chart | ||
| Family 2 | Helvig VON SCHLESWIG | |
| Family ID | F913 | Group Sheet | Family Chart |
| Sources |
|