| Name | Sophie of HUNGARY | |
| Born | Abt 1044 | Esztergom, Komarom-Esztergom, Hungary |
| Gender | Female | |
| Name | prinsesse af Hungary Zsofia | |
| Name | Zofia of Hungary | |
| Died | 18 Jun 1095 | |
| Person ID | I133 | Conrad Jenssen Family Tree |
| Last Modified | 19 Jun 2013 | |
| Father | King of Hungary Bela I, b. Abt 1016, d. 1063 (Age 47 years) | |
| Relationship | Natural | |
| Mother | Richeza of POLAND, b. Abt 1018, d. 1059 (Age 41 years) | |
| Relationship | Natural | |
| Married | Between 1039 and 1042 | |
| Family ID | F144 | Group Sheet | Family Chart |
| Family 1 | Magnus Sachsen BILLUNG, b. Bef 1045, Saxony, Germany , d. 23 Aug 1106 (Age > 61 years) | |||
| Married | 1071 | |||
| Children |
|
|||
| Family ID | F143 | Group Sheet | Family Chart | ||
| Family 2 | Ulrich Markgraf of Krain & ISTREIN, d. Between 1062 and 1063 | |
| Married | Between 1039 and 1042 | |
| Family ID | F142 | Group Sheet | Family Chart |